
Honeycomb Signature Series
Toyota 4 botones funda de silicona tipo panal para llave (F-FT104A)
Toyota 4 botones funda de silicona tipo panal para llave (F-FT104A) (F-FT104A) utiliza un perfil rounded-rectangle de 4 botones. Perfil de llave: kp-hc-toyota-proximity-4-hyq14fba. Las aplicaciones verificadas incluyen Toyota Avalon 2013–2018. Las referencias respaldadas por evidencia incluyen HYQ14FBA, 89904-06140.
- SKU
- F-FT104A
- Material
- Honeycomb Silicone
- Series
- Honeycomb Signature Series
- Sample Status
- Available on request
- OEM Status
- Confirmed options available
Real Product Gallery
Verified views from current product assets

Real front and rear product views showing the 4-button layout, honeycomb texture and lower edge attachment area. Visible structure: rounded-rectangle; 4 controls; lower edge attachment area.
Quick Product Facts
Clear data for buyer review
- Material
- Honeycomb Silicone
- Product Family
- Honeycomb Series
- Series
- Honeycomb Signature Series
- SKU
- F-FT104A
- Button Count
- 4
- Key Shape
- rounded-rectangle
- Sample Available
- On request
- OEM Available
- Yes — confirmed options only
- Material
- Food-grade Silicone
- Thickness
- 1.8 mm
- Hardness
- Shore A 50 ± 5
- MOQ
- 1 PC
- Sample
- Available on request
- Packaging
- OPP bag / custom packaging
- Logo Process
- Printing / silk printing / laser marking / embossed / debossed
Key Shape / Button Layout
Confirm structure before ordering.
rounded-rectangle
Four vertically arranged controls for lock, unlock, luggage and panic
Product Features
Designed for automotive key protection programs
- 01Estructura de 4 botones con distribución: Four vertically arranged controls for lock, unlock, luggage and panic.
- 02Forma visible de la llave: rounded-rectangle.
Material / Series Information
Honeycomb Signature Series
Honeycomb Anti-Slip Texture
Premium honeycomb silicone key covers with anti-slip texture, precise button fit and wholesale or OEM support.
Explore the full series →Color Options
Plan colors for your market.
- Black with red accent
- Custom colors after sample approval
Customization
Confirmed customization options
Only capabilities mapped to this Product Master are shown.
Laser Marking / Engraving
Permanent logo or identification marking for suitable product surfaces.
Screen Printing
Single or selected multi-color graphic printing for suitable silicone surfaces.
Embossed / Debossed Logo
Raised or recessed branding integrated into an approved product or mold design.
Pantone Color Matching
Custom color development against a supplied Pantone reference or approved sample.
Private Label
Approved buyer branding applied to product presentation and packaging.
Custom Packaging
OPP bags, zipper bags, hang cards, boxes and other approved packaging formats.
OEM / Private Label
From approved sample to buyer-ready presentation.
Color, logo, packaging, samples, mold development and private-label requirements are reviewed for the selected structure.
Start OEM ProjectSample & Wholesale
Review the product before building your assortment.
Request samples, a wholesale quotation or mixed-assortment support.
Fitment Guidance
Compatible Models & Years
Only evidence-gated vehicle references are published.
| Make | Model | Years | Key Profile | FCC ID | OE / Part Number |
|---|---|---|---|---|---|
| Toyota | Avalon | 2013–2018 | HYQ14FBA 4-button G-board smart-key profile | HYQ14FBA | 89904-06140 |
| Toyota | Camry | 2012–2017 | HYQ14FBA 4-button G-board smart-key profile | HYQ14FBA | 89904-06140 |
| Toyota | Corolla | 2014–2019 | HYQ14FBA 4-button G-board smart-key profile | HYQ14FBA | 89904-06140 |
| Toyota | Camry Hybrid | 2012–2017 | HYQ14FBA 4-button G-board smart-key profile | HYQ14FBA | 89904-06140 |
| Toyota | RAV4 | 2013–2018 | HYQ14FBA 4-button G-board smart-key profile | HYQ14FBA | 89904-0R080, 89904-42070 |
| Toyota | Highlander | 2014–2019 | HYQ14FBA 4-button G-board smart-key profile | HYQ14FBA | 89904-0E120, 89904-0E121 |
| Toyota | Sequoia | 2020–2021 | HYQ14FBA 4-button G-board smart-key profile | HYQ14FBA | 89904-0E120, 89904-0E121 |
| Toyota | Land Cruiser | 2018–2019 | HYQ14FBA 4-button G-board smart-key profile | HYQ14FBA | 89904-60M80, 89904-0E120 |
| Lexus | NX300 | 2018–2020 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-78470 |
| Lexus | NX300h | 2015–2020 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-78470 |
| Lexus | NX200t | 2015–2017 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-78470 |
| Lexus | LX570 | 2016–2020 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-78470 |
| Lexus | ES350 | 2013–2018 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-06170 |
| Lexus | ES300h | 2013–2017 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-06170 |
| Lexus | GS F | 2016–2018 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-06170 |
| Lexus | GS350 | 2013–2020 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-06170 |
| Lexus | GS450h | 2013–2018 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-06170 |
| Lexus | GS200t | 2016–2017 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-06170 |
| Lexus | IS250 | 2014–2015 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-53651 |
| Lexus | IS200t | 2016–2017 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-53651 |
| Lexus | IS300 | 2016–2020 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-53651 |
| Lexus | IS350 | 2015–2020 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-53651 |
| Lexus | RC350 | 2015–2020 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-53651 |
| Lexus | RC300 | 2016–2020 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-53651 |
| Lexus | RC200t | 2016–2017 | HYQ14FBA 315 MHz 4-button North American Lexus smart-key profile | HYQ14FBA | 89904-53651 |
Compare la forma de la llave original y la distribución de botones antes de pedir. El modelo y el año por sí solos no garantizan el ajuste.
Related Products
Verified options from the same product system
Related Insight
Car Key Shape Guide
Use the buyer resource to compare materials, key details and order-confirmation requirements.
Read insight →FAQ
Before you request a quote
¿Cómo confirmo que F-FT104A coincide con mi llave?
Compare la forma, el número y la distribución de botones con la imagen publicada. Suba fotos del frente y reverso si tiene dudas.
¿Qué vehículos están publicados para F-FT104A?
Solo las marcas, modelos y años de la tabla de compatibilidad han superado el umbral público de evidencia.
Wholesale RFQ
Need This Key Cover for Your Market?
Send your quantity, destination and customization requirements for product and fitment review.